|
Szczegóły Produktu:
|
| Maksymalne wyjście: | 220-240 kg/godz | Szybkość linii: | 200 m/min |
|---|---|---|---|
| Średnica śruby: | φ120 mm | Zakres proporcji rysowania: | 1,5-12x |
| Materiał śruby: | Stal stopowa 38CrMoAlA | Twardość powierzchni: | HRC58-60 |
| Główna moc silnika: | 55 kW | Szerokość paska: | 5-19 mm |
| Grubość paska: | 0,3-1,0 mm | Całkowita moc: | 235 kw |
| Podkreślić: | High Tensile PP Strap Production Line,PP Strap Production Line with warranty,PP Strap Manufacturing Equipment |
||
This production line is specifically engineered for manufacturing high-tensile-strength PP strapping. It incorporates a φ120mm 38CrMoAlA alloy steel screw with a 30:1 L/D ratio, ensuring thorough material plasticization. Combined with a 55KW high-efficiency main motor, it delivers maximum output of 220-240 kg/h. Through a multi-stage stretching process with an adjustable draw ratio of 1.5-12 times, PP molecular chains become highly oriented along the stretching direction, significantly increasing the longitudinal tensile strength of the final product. With maximum line speeds reaching 200 m/min, this system meets demanding large-volume, continuous production requirements.
| Parameter | Specification |
|---|---|
| Maximum Output | 220 - 240 kg/h |
| Line Speed | 0 - 200 m/min |
| Screw Diameter | φ120 mm |
| L/D Ratio | 30:1 |
| Screw Material | 38CrMoAlA Alloy Steel |
| Main Motor Power | 55 KW |
| Draw Ratio Range | 1.5 - 12 : 1 |
| Strap Width Range | 5 - 19 mm |
| Strap Thickness Range | 0.3 - 1.0 mm |
| Total Installed Power | ~235 KW |
Osoba kontaktowa: Mr. Alex
Tel: 86-18858326160